Difference between revisions of "40mm Double Fixed Window - Even"
Line 20: | Line 20: | ||
Properties | Properties | ||
[[Category::Window]] | [[Category::Window]] | ||
+ | [[Category:Window]] | ||
[[Technology::ColumnBeam]] | [[Technology::ColumnBeam]] | ||
[[relevance::5]] | [[relevance::5]] | ||
[[importance::2]] | [[importance::2]] | ||
[[symbol::3]] | [[symbol::3]] |
Revision as of 20:47, 20 November 2016
[edit]
Description | |
---|---|
Advantages | |
Disadvantages | |
Application barriers | |
Information sources |
[[Information sources::Source]] |
Image | |
Trade: | false |
Energytype: | false |
---|---|
Energy saving or generation: | false |
Season: | false |
Buildingtype: | false |
Envelope or System: | false |
Category: | false |
Initial cost per unit: | |
---|---|
Cost for operation and maintenance: | |
Cost development: |
Properties Window ColumnBeam 5 2 3