Difference between revisions of "40mm Double Fixed Window - Even"
Line 1: | Line 1: | ||
− | {{ | + | {{Building component |
|Description= | |Description= | ||
− | | | + | |Advantages= |
− | | | + | |Disadvantages= |
− | | | + | |Application barriers= |
− | + | ||
|Information sources=[http://www.revitcity.com/downloads.php?action=view&object_id=8053 Source] | |Information sources=[http://www.revitcity.com/downloads.php?action=view&object_id=8053 Source] | ||
− | | | + | |Image=[[Image:8053.jpg]] |
− | | | + | |Trade=false |
− | | | + | |Energytype=false |
− | | | + | |Energyconversion=false |
− | | | + | |Season=false |
− | | | + | |Buildingtype=false |
− | | | + | |System=false |
− | | | + | |Category=false |
− | | | + | |Initialcost= |
− | | | + | |Cost for operation and maintenance= |
− | | | + | |Cost development= |
− | + | ||
− | + | ||
}} | }} | ||
Revision as of 21:37, 21 November 2016
[edit]
Description | |
---|---|
Advantages | |
Disadvantages | |
Application barriers | |
Information sources |
[[Information sources::Source]] |
Image | |
Trade: | false |
Energytype: | false |
---|---|
Energy saving or generation: | false |
Season: | false |
Buildingtype: | false |
Envelope or System: | false |
Category: | false |
Initial cost per unit: | |
---|---|
Cost for operation and maintenance: | |
Cost development: |