40mm Double Fixed Window - Even
[edit]
Parameter | Value | Unit |
---|---|---|
Description | ||
Investment Cost | € | |
Life Expectancy | years | |
Image | ![]() |
|
Trade: | ||
Information sources | http://www.revitcity.com/downloads.php?action=view&object_id=8053 |
Parameter | Value | Unit |
---|---|---|
Dimensions: | mm | |
Thickness: | mm | |
Infiltration Rate: | m³/hm² | |
Sound Insulation: | dBA | |
Thermal Conductivity: | W/mK | |
Specific Heat Capacity: | J/kgK | |
Number of Glazing: | ||
U-Value: | W/m2K | |
Annual Degradation Rate on U-Value: | % | |
g-Value: | % | |
Solar Heat Gain Coefficient: | % | |
Visual Light Transmittance: | % | |
Material: |
The Design4Energy project aims to address evolutionary life-cycle evolutionary design methodology able to create energy-efficient buildings flexibly connected with the neighbourhood energy system. | Form:Http://studiowta.com/wp-content/uploads/2013/03/6.jpg |
BL(Ti)=0.788 |
---|