Difference between revisions of "Energy Systems and Building Technologies"
WarsawUser (Talk | contribs) |
WarsawUser (Talk | contribs) |
||
Line 3: | Line 3: | ||
<br> | <br> | ||
<br> | <br> | ||
− | This | + | This echnology Database is part of the Design4Energy project funded by the European Comission. The objective of the project is to build a life-cycle evolutionary design methodology able to create energy-efficient buildings flexibly. Its goal is to improve energy efficiency in the field of buildings, neighborhood as well as for retrofitting/maintenance. |
<br><br> | <br><br> | ||
In order to meet this objective, databases for energy systems, building components and building benchmarks have been developed. | In order to meet this objective, databases for energy systems, building components and building benchmarks have been developed. |
Revision as of 13:23, 1 March 2017
This echnology Database is part of the Design4Energy project funded by the European Comission. The objective of the project is to build a life-cycle evolutionary design methodology able to create energy-efficient buildings flexibly. Its goal is to improve energy efficiency in the field of buildings, neighborhood as well as for retrofitting/maintenance.
In order to meet this objective, databases for energy systems, building components and building benchmarks have been developed.
On this website suitable energy systems, building components and building benchmarks can be selected based on the entered criteria. These can also be updated and new articles can be added.