Difference between revisions of "Fibre cement wall"
Line 9: | Line 9: | ||
|Thermal Conductivity= | |Thermal Conductivity= | ||
|Specific Heat Capacity= | |Specific Heat Capacity= | ||
− | |U-Value= | + | |U-Value=6.1 |
|Annual Degradation Rate on U-Value=99.2 | |Annual Degradation Rate on U-Value=99.2 | ||
|Solar Heat Gain Coefficient=0.68 | |Solar Heat Gain Coefficient=0.68 |
Revision as of 22:33, 21 November 2016
[edit]
Parameter | Value | Unit |
---|---|---|
Description | Fiber cement siding (or "fibre cement cladding" in the UK and Australasia) is a building material used to cover the exterior of a building in both commercial and domestic applications. Fiber cement is a composite material made of sand, cement and cellulose fibers. | |
Investment Cost | 50 | €/m² |
Life Expectancy | 90 | years |
Image | ||
Information sources | https://en.wikipedia.org/wiki/Fiber_cement_siding |
The Design4Energy project aims to address evolutionary life-cycle evolutionary design methodology able to create energy-efficient buildings flexibly connected with the neighbourhood energy system. | Form:Http://studiowta.com/wp-content/uploads/2013/03/6.jpg |
BL(Ti)=0.788 |
---|
9 2