Difference between revisions of "Lithium Ion Battery (Li-ion)"
(Created page with "{{Lithium Ion Battery (Li-ion) |Description=(empty) |Advantages=(empty) |Disadvantages=(empty) |Application barriers=(empty) |Information sources=(empty) |Image=(empty) |Trade...") |
|||
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
{{Lithium Ion Battery (Li-ion) | {{Lithium Ion Battery (Li-ion) | ||
− | |Description= | + | |Description= |
− | |Advantages= | + | |Advantages= |
− | |Disadvantages= | + | |Disadvantages= |
− | |Application barriers= | + | |Application barriers= |
− | |Information sources= | + | |Information sources= |
− | |Image= | + | |Image= |
− | |Trade= | + | |Trade= |
− | | | + | |VoltageMin=3.6 |
− | | | + | |VoltageMax=3.9 |
− | | | + | |DimensionsMin=33.5/16.8 |
− | | | + | |DimensionsMax=69/19 |
− | | | + | |WeightMin=16 |
− | |Nominal | + | |WeightMax=48 |
− | |Nominal | + | |Nominal CapacityMin=700 |
− | |Energy | + | |Nominal CapacityMax=2600 |
− | | | + | |Energy DensityMin=375 |
− | |Internal | + | |Energy DensityMax=510 |
− | |Maximum Discharge | + | |Specific EnergyMin=90 |
− | |Maximum | + | |Specific EnergyMax=190 |
− | | | + | |Internal ImpedanceMin=25 |
− | | | + | |Internal ImpedanceMax=300 |
− | | | + | |Maximum Continuous Discharge CurrentMin=520 |
− | |Charge Operating Temperature | + | |Maximum Continuous Discharge CurrentMax=5000 |
− | |Discharge Operating Temperature | + | |Rapid Discharge CurrentMin=1300 |
− | |Investment | + | |Rapid Discharge CurrentMax=11000 |
− | |Operational | + | |Charge Operating Temperature RangeMin=-20 |
− | |Replacement | + | |Charge Operating Temperature RangeMax=45 |
− | | | + | |Discharge Operating Temperature RangeMin=-20 |
− | | | + | |Discharge Operating Temperature RangeMax=60 |
− | }} | + | |Investment CostMin= |
− | + | |Investment CostMax=36500 | |
− | + | |Operational CostMin=low | |
− | + | |Operational CostMax= | |
− | + | |Replacement CostMin=low | |
− | + | |Replacement CostMax= | |
− | + | |Life ExpectancyMin=15 | |
− | + | |Life ExpectancyMax=20 | |
+ | |}} |
Latest revision as of 11:30, 7 February 2017
[edit]
Description | |
---|---|
Advantages | |
Disadvantages | |
Characteristic features | |
Application barriers | |
Information sources | |
Image | |
Trade: |
Parameter | Minimal Value | Maximal Value | Unit |
---|---|---|---|
Voltage |
V | ||
Dimensions |
H/D in mm | ||
Weight |
kg | ||
Nominal Capacity |
mAh | ||
Energy Density |
Wh/l | ||
Specific Energy |
Wh/kg | ||
Internal Impedance |
mΩ | ||
Maximum Continuous Discharge Current |
mA | ||
Rapid Discharge Current |
mA | ||
Charge Operating Temperature Range |
°C | ||
Discharge Operating Temperature Range |
°C | ||
Investment Cost |
€ | ||
Operational Cost |
€/year | ||
Replacement Cost |
€/year | ||
Life Expectancy |
years |