Difference between revisions of "Micro Wind Turbines"
(Created page with "Category:Renewable Energies") |
|||
Line 1: | Line 1: | ||
+ | {{Micro Wind Turbines Template | ||
+ | |Description= | ||
+ | |Advantages= | ||
+ | |Disadvantages= | ||
+ | |Application barriers= | ||
+ | |Information sources= | ||
+ | |Image= | ||
+ | |Trade= | ||
+ | |Nominal Power= | ||
+ | |Nominal Wind Speed= | ||
+ | |Start Wind Speed= | ||
+ | |Stop Wind Speed= | ||
+ | |Maximum Wind Speed Allowed= | ||
+ | |Rotor Weight= | ||
+ | |Rotor Diameter= | ||
+ | |Rotor Surface= | ||
+ | |Mast Height= | ||
+ | |Maximum Rotation Speed= | ||
+ | |Transmission= | ||
+ | |Safety= | ||
+ | |Number of Blades= | ||
+ | |Material Blades= | ||
+ | |AC Voltage= | ||
+ | |Minimum Operating Temperature= | ||
+ | |Maximum Operating Temperature= | ||
+ | |Noise at 25m distance with 10m/s= | ||
+ | |Positioning= | ||
+ | |Investment Cost= | ||
+ | |Operational Cost= | ||
+ | |Replacement Cost= | ||
+ | |Life Expectancy= | ||
+ | }} | ||
+ | |||
+ | |||
[[Category:Renewable Energies]] | [[Category:Renewable Energies]] |
Revision as of 09:53, 24 February 2015
[edit]
Description | |
---|---|
Advantages | |
Disadvantages | |
Application barriers | |
Information sources | |
Image | |
Trade: |
Nominal Power | |
---|---|
Nominal Wind Speed | |
Start Wind Speed | |
Stop Wind Speed | |
Maximum Wind Speed Allowed | |
Rotor Weight | |
Rotor Diameter | |
Mast Height | |
Maximum Rotation Speed | |
Transmission | |
Safety | |
Number of Blades | |
Material Blades | |
AC Voltage | |
Minimum Operating Temperature | |
Maximum Operating Temperature | |
Noise at 25m distance with 10m/s | |
Positioning | |
Investment Cost | |
Operational Cost | |
Replacement Cost | |
Life Expectancy |
[[Life Expectancy:: |
The Design4Energy project aims to address evolutionary life-cycle evolutionary design methodology able to create energy-efficient buildings flexibly connected with the neighbourhood energy system.
More information on http://www.birt.org.uk/energy/turbine/turbine3.html |
![]() |
BL(Ti)=0.788 |
---|