Difference between revisions of "Page1"
(→Radar) |
|||
Line 11: | Line 11: | ||
}} | }} | ||
+ | |||
+ | == Slide show == | ||
+ | |||
+ | {{#ask: [[Category:Window]] [[Technology::+]] | ||
+ | | ?Technology=Tech | ||
+ | | format=slideshow | ||
+ | | template=Slide | ||
+ | | nav controls=no | ||
+ | | delay=7 | ||
+ | | height=150px | ||
+ | | width=500px | ||
+ | | effect=slide left | ||
+ | | limit=50 | ||
+ | }} | ||
+ | |||
+ | {{#ask: [[Category:Window]] | ||
+ | | ?Advantages | ||
+ | | ?Image | ||
+ | | format=slideshow | ||
+ | | template=Slide | ||
+ | | nav controls=no | ||
+ | | delay=7 | ||
+ | | height=150px | ||
+ | | width=500px | ||
+ | | effect=slide left | ||
+ | | limit=50 | ||
+ | }} | ||
+ | |||
+ | == Bibtex == | ||
+ | |||
+ | {{ | ||
+ | #ask:[[Category:Window]] | ||
+ | | ?Technology=crossref | ||
+ | |format=bibtex | ||
+ | }} | ||
+ | |||
+ | |||
+ | == iCalender == | ||
+ | |||
+ | {{#ask: | ||
+ | [[Category:Window]] | ||
+ | | ?Technology=summary | ||
+ | | ?Relevance=start | ||
+ | | ?symbol=end | ||
+ | |||
+ | | format=icalendar | ||
+ | | title=Technologies | ||
+ | | description=The dates of all SMWCons. | ||
+ | | searchlabel=Export for iCalendar | ||
+ | }} | ||
+ | |||
+ | == vCard == | ||
+ | |||
+ | {{#ask: [[Category:Window]] | ||
+ | | firstname=abdul | ||
+ | | lastname=wahab | ||
+ | | skype = abdul | ||
+ | | format=vcard | ||
+ | }} | ||
+ | |||
+ | == Outline == | ||
+ | |||
+ | {{#ask: [[Category:Window]] | ||
+ | | ?Technology | ||
+ | | ?Relevance | ||
+ | | format=outline | ||
+ | | outlineproperties=Technology | ||
+ | }} | ||
+ | |||
+ | == tagcloud == | ||
+ | |||
+ | {{#ask: [[Category:Window]] | ||
+ | |?Technology=label | ||
+ | |format=tagcloud | ||
+ | |limit=250 | ||
+ | |link=all | ||
+ | |headers=show | ||
+ | |searchlabel=… further results | ||
+ | |tagorder=alphabetical | ||
+ | |increase=log | ||
+ | |widget=sphere | ||
+ | |font=sans | ||
+ | |height=400 | ||
+ | |width=400 | ||
+ | |mincount=1 | ||
+ | |minsize=70 | ||
+ | |maxsize=220 | ||
+ | |maxtags=1000 | ||
+ | }} | ||
+ | |||
+ | |||
+ | == d3Chart(bubbles) == | ||
+ | |||
+ | {{#ask:[[Category:maincat]] | ||
+ | |?Country | ||
+ | |format=d3chart | ||
+ | |distribution=yes | ||
+ | |mainlabel=- | ||
+ | |charttype=bubble | ||
+ | |headers=show | ||
+ | |link=all | ||
+ | |charttitle= SMW developers | ||
+ | |datalabels=chart | ||
+ | }} | ||
+ | |||
+ | == jqplotchart == | ||
+ | |||
+ | {{#ask:[[Category:MediaWiki extension]][[Is related to::+]] | ||
+ | |?Is related to | ||
+ | |mainlabel=- | ||
+ | |format=jqplotchart | ||
+ | |charttype=bar | ||
+ | |charttitle= Related extensions | ||
+ | |distribution=yes | ||
+ | |width=33% | ||
+ | |datalabels=percent | ||
+ | }} | ||
+ | |||
+ | == others == | ||
+ | |||
+ | [http://edutechwiki.unige.ch/en/Semantic_Result_Formats Example1] | ||
+ | |||
+ | [http://semantic-mediawiki.org/wiki/Help:Ergebnisformate Example2] | ||
== Slide show == | == Slide show == |
Revision as of 16:41, 22 September 2015
Contents
Radar
Slide show
Bibtex
iCalender
vCard
Outline
No value
- 40mm Double Fixed Window - Even (Relevance 5)
- Aluminium Frame With Thermal Bridge Breakage
- Curtain Wall Window (Relevance 7.66)
- Low Emissivity Double Glazed
- Movable and Frameless Window
- Smart Glazing Gesimat Thermochrome ISO
- Timber Framed Internal Window - Double (Relevance 8)
- VELUX GGL Wood Casement Roof Window
- VELUX INTEGRA Solar GGU Polyurethane Casement Roof Window
JustColumn
SlightStraightColumn
CrackWindow
UncrackedColumn
tagcloud
Loading...
d3Chart(bubbles)
Loading...
jqplotchart
others
Slide show
Bibtex
iCalender
vCard
Outline
No value
- 40mm Double Fixed Window - Even (Relevance 5)
- Aluminium Frame With Thermal Bridge Breakage
- Curtain Wall Window (Relevance 7.66)
- Low Emissivity Double Glazed
- Movable and Frameless Window
- Smart Glazing Gesimat Thermochrome ISO
- Timber Framed Internal Window - Double (Relevance 8)
- VELUX GGL Wood Casement Roof Window
- VELUX INTEGRA Solar GGU Polyurethane Casement Roof Window
JustColumn
SlightStraightColumn
CrackWindow
UncrackedColumn
tagcloud
Loading...
d3Chart(bubbles)
Loading...