Difference between revisions of "Sand"
(Created page with "{{Wall_2 |Description= |Advantages= |Disadvantages= |Application barriers= |Information sources= |Image= |Trade= |NameMin=W261 (IES database) |NameMax= |MaterialMin=Expanded p...") |
|||
Line 13: | Line 13: | ||
|DimensionsMin=L/W = na | |DimensionsMin=L/W = na | ||
|DimensionsMax=L/W = | |DimensionsMax=L/W = | ||
− | |ThicknessMin=1 | + | |ThicknessMin=1.46 |
|ThicknessMax= | |ThicknessMax= | ||
− | |WeightMin=2714 | + | |WeightMin=2714.15 |
|WeightMax= | |WeightMax= | ||
|DensityMin=Can be derived from materials if needed | |DensityMin=Can be derived from materials if needed | ||
|DensityMax= | |DensityMax= | ||
− | |U-Value - Thermal TransmittanceMin=0 | + | |U-Value - Thermal TransmittanceMin=0.1252 |
|U-Value - Thermal TransmittanceMax= | |U-Value - Thermal TransmittanceMax= | ||
|Annual Degradation Rate on U-ValueMin=+0.05% (estimated based on degradation of insulation) | |Annual Degradation Rate on U-ValueMin=+0.05% (estimated based on degradation of insulation) | ||
|Annual Degradation Rate on U-ValueMax= | |Annual Degradation Rate on U-ValueMax= | ||
− | |R-ValueMin=7 | + | |R-ValueMin=7.991 |
|R-ValueMax= | |R-ValueMax= | ||
|Thermal ConductivityMin=Can be derived from materials if needed | |Thermal ConductivityMin=Can be derived from materials if needed | ||
|Thermal ConductivityMax= | |Thermal ConductivityMax= | ||
− | |Specific Heat Capacity Thermal massMin=176 | + | |Specific Heat Capacity Thermal massMin=176.4 |
|Specific Heat Capacity Thermal massMax= | |Specific Heat Capacity Thermal massMax= | ||
|Solar Heat Gain CoefficientMin=na | |Solar Heat Gain CoefficientMin=na | ||
|Solar Heat Gain CoefficientMax= | |Solar Heat Gain CoefficientMax= | ||
− | |Solar Absorption (outside surface)Min=0 | + | |Solar Absorption (outside surface)Min=0.7 |
|Solar Absorption (outside surface)Max= | |Solar Absorption (outside surface)Max= | ||
|OrientationMin=na | |OrientationMin=na |
Latest revision as of 09:37, 23 May 2017
[edit]
Description | |
---|---|
Advantages | |
Disadvantages | |
Characteristic features | |
Application barriers | |
Information sources | |
Image | |
Trade: |
Parameter | Minimal Value | Maximal Value | Unit |
---|---|---|---|
Name | |||
Material | |||
Dimensions |
m | ||
Thickness |
m | ||
Weight |
kg/m² | ||
Density |
kg/m³ | ||
U-Value - Thermal Transmittance |
W/m2K | ||
Annual Degradation Rate on U-Value |
% | ||
R-Value | |||
Thermal Conductivity |
W/mK | ||
Specific Heat Capacity Thermal mass |
kJ/kgK kJ/(m2K) | ||
Solar Heat Gain Coefficient |
% | ||
Solar Absorption (outside surface) | |||
Orientation | |||
Investment Cost |
€/m2 | ||
Operational Cost |
€/year | ||
Replacement Cost |
€/year | ||
Life Expectancy |
years |