Difference between revisions of "TFW90-D"
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Wall_2 |
|Description= | |Description= | ||
|Advantages= | |Advantages= | ||
Line 9: | Line 9: | ||
|NameMin=TFW90-D (IES database) | |NameMin=TFW90-D (IES database) | ||
|NameMax=TFW85-D (IES database) | |NameMax=TFW85-D (IES database) | ||
− | |MaterialMin | + | |MaterialMin= BRICKWORK (OUTER LEAF), Cavity, POLYURETHANE BOARD, Cavity , GYPSUM PLASTERBOARD |
− | + | |MaterialMax=BRICKWORK (OUTER LEAF) | |
|DimensionsMin=L/W = na | |DimensionsMin=L/W = na | ||
|DimensionsMax=L/W = na | |DimensionsMax=L/W = na | ||
|ThicknessMin=0,323 | |ThicknessMin=0,323 | ||
|ThicknessMax=0,323 | |ThicknessMax=0,323 | ||
− | |WeightMin=189 | + | |WeightMin=189.45 |
|WeightMax=183.1 | |WeightMax=183.1 | ||
|DensityMin=Can be derived from materials if needed | |DensityMin=Can be derived from materials if needed | ||
|DensityMax=Can be derived from materials if needed | |DensityMax=Can be derived from materials if needed | ||
− | |U-Value - Thermal TransmittanceMin=0 | + | |U-Value - Thermal TransmittanceMin=0.4493 |
|U-Value - Thermal TransmittanceMax=0.5779 | |U-Value - Thermal TransmittanceMax=0.5779 | ||
|Annual Degradation Rate on U-ValueMin=+0.35% (estimated based on degradation of insulation) | |Annual Degradation Rate on U-ValueMin=+0.35% (estimated based on degradation of insulation) | ||
|Annual Degradation Rate on U-ValueMax=+0.35% (estimated based on degradation of insulation) | |Annual Degradation Rate on U-ValueMax=+0.35% (estimated based on degradation of insulation) | ||
− | |R-ValueMin=2 | + | |R-ValueMin=2.233 |
|R-ValueMax=1.737 | |R-ValueMax=1.737 | ||
|Thermal ConductivityMin=Can be derived from materials if needed | |Thermal ConductivityMin=Can be derived from materials if needed | ||
|Thermal ConductivityMax=Can be derived from materials if needed | |Thermal ConductivityMax=Can be derived from materials if needed | ||
− | |Specific Heat Capacity Thermal massMin=10 | + | |Specific Heat Capacity Thermal massMin=10.374 |
|Specific Heat Capacity Thermal massMax=10.374 | |Specific Heat Capacity Thermal massMax=10.374 | ||
|Solar Heat Gain CoefficientMin=na | |Solar Heat Gain CoefficientMin=na | ||
|Solar Heat Gain CoefficientMax=na | |Solar Heat Gain CoefficientMax=na | ||
− | |Solar Absorption (outside surface)Min=0 | + | |Solar Absorption (outside surface)Min=0.6 |
|Solar Absorption (outside surface)Max=0.6 | |Solar Absorption (outside surface)Max=0.6 | ||
|OrientationMin=na | |OrientationMin=na |
Latest revision as of 09:37, 23 May 2017
[edit]
Description | |
---|---|
Advantages | |
Disadvantages | |
Characteristic features | |
Application barriers | |
Information sources | |
Image | |
Trade: |
Parameter | Minimal Value | Maximal Value | Unit |
---|---|---|---|
Name | |||
Material |
BRICKWORK (OUTER LEAF), Cavity, POLYURETHANE BOARD, Cavity , GYPSUM PLASTERBOARD |
||
Dimensions |
m | ||
Thickness |
m | ||
Weight |
kg/m² | ||
Density |
kg/m³ | ||
U-Value - Thermal Transmittance |
W/m2K | ||
Annual Degradation Rate on U-Value |
% | ||
R-Value | |||
Thermal Conductivity |
W/mK | ||
Specific Heat Capacity Thermal mass |
kJ/kgK kJ/(m2K) | ||
Solar Heat Gain Coefficient |
% | ||
Solar Absorption (outside surface) | |||
Orientation | |||
Investment Cost |
€/m2 | ||
Operational Cost |
€/year | ||
Replacement Cost |
€/year | ||
Life Expectancy |
years |