Difference between revisions of "Timber Framed Internal Window - Double"
Line 1: | Line 1: | ||
{{Window | {{Window | ||
− | |Description= | + | |Description=Parametric Timber Framed Internal Window - Double Bay |
− | CSI Division: 08 | + | CSI Division: 08 52 00 Wood Windows |
RevitCity Division: Windows > Miscellaneous | RevitCity Division: Windows > Miscellaneous | ||
Product Version: Revit Architecture 2010 | Product Version: Revit Architecture 2010 |
Revision as of 23:17, 21 November 2016
[edit]
Parameter | Value | Unit |
---|---|---|
Description | Parametric Timber Framed Internal Window - Double Bay
CSI Division: 08 52 00 Wood Windows RevitCity Division: Windows > Miscellaneous Product Version: Revit Architecture 2010 Uploaded By: Johnboy Uploaded On: Tue, Oct 6, 2009 Original Creator: Johnboy |
|
Investment Cost | 300 | € |
Life Expectancy | 12 | years |
Image | ![]() |
|
Trade: | ||
Information sources | http://www.revitcity.com/downloads.php?action=view&object_id=8055 |
Parameter | Value | Unit |
---|---|---|
Dimensions: | mm | |
Thickness: | 40 | mm |
Infiltration Rate: | m³/hm² | |
Sound Insulation: | dBA | |
Thermal Conductivity: | W/mK | |
Specific Heat Capacity: | J/kgK | |
Number of Glazing: | 2 | |
U-Value: | 5.4 | W/m2K |
Annual Degradation Rate on U-Value: | 99 | % |
g-Value: | % | |
Solar Heat Gain Coefficient: | % | |
Visual Light Transmittance: | % | |
Material: |
The Design4Energy project aims to address evolutionary life-cycle evolutionary design methodology able to create energy-efficient buildings flexibly connected with the neighbourhood energy system. | Form:Http://studiowta.com/wp-content/uploads/2013/03/6.jpg |
BL(Ti)=0.788 |
---|