Difference between revisions of "Window"
Line 1: | Line 1: | ||
− | + | {{Building component | |
+ | |Description= | ||
+ | |Advantages= | ||
+ | |Disadvantages= | ||
+ | |Application barriers= | ||
+ | |Information sources=[http://www.revitcity.com/downloads.php?action=view&object_id=12376 Source] | ||
+ | |Image=[[Image:12376.jpg]] | ||
+ | |Trade=false | ||
+ | |Energytype=false | ||
+ | |Energyconversion=false | ||
+ | |Season=Summer | ||
+ | |Buildingtype=false | ||
+ | |System=false | ||
+ | |Category=false | ||
+ | |Initialcost= | ||
+ | |Cost for operation and maintenance=1000 | ||
+ | |Cost development=high | ||
+ | }} | ||
+ | [[Category:Window]] | ||
+ | |||
+ | Properties | ||
+ | [[Technology::CrackWindow]] | ||
+ | [[relevance::7.14]] | ||
+ | [[symbol::2]] |
Revision as of 10:54, 2 October 2015
[edit]
Description | |
---|---|
Advantages | |
Disadvantages | |
Application barriers | |
Information sources |
[[Information sources::Source]] |
Image | |
Trade: | false |
Energytype: | false |
---|---|
Energy saving or generation: | false |
Season: | Summer |
Buildingtype: | false |
Envelope or System: | false |
Category: | false |
Initial cost per unit: | |
---|---|
Cost for operation and maintenance: |
1000 |
Cost development: |
high |
Properties CrackWindow 7.14 2